The Cox proportional hazards model ratio (HR) for each variable and its interaction with having COVID-19 infection in stroke patients
Variables | Main variable | Interaction with COVID-19 infection | ||||
---|---|---|---|---|---|---|
Beta | HR | P value | Beta | HR | P value | |
Age | 0.012 | 1.012 | 0.115 | 0.009 | 1.009 | 0.006 |
Gender | –0.070 | 0.932 | 0.780 | 0.407 | 1.502 | 0.006 |
Hx of hypertension | –0.007 | 0.993 | 0.978 | 0.786 | 2.194 | 0.006 |
Hx of atrial fibrillation | –0.042 | 0.959 | 0.916 | 0.649 | 1.913 | 0.357 |
Hx of cardiac valvular disease | 0.988 | 2.687 | 0.006 | –0.652 | 0.521 | 0.233 |
Hx of ischemic heart disease | –0.251 | 0.778 | 0.486 | 1.080 | 2.945 | 0.055 |
Hx of diabetes melitus | –0.714 | 0.490 | 0.037 | 1.341 | 3.824 | 0.004 |
Hx of any comorbidity | –0.039 | 0.962 | 0.892 | 0.672 | 1.958 | 0.010 |
Number of previous comorbidities | 0.006 | 1.006 | 0.946 | 0.281 | 1.324 | 0.012 |
Hx of smoking | –0.842 | 0.431 | 0.069 | 0.446 | 1.563 | 0.685 |
Hx of alcohol consumption | –1.374 | 0.253 | 0.185 | –12.484 | 0.000004 | 0.990 |
Ischemic stroke (arterial) | –0.567 | 0.567 | 0.031 | 1.081 | 2.947 | < 0.001 |
Venous stroke | –1.346 | 0.260 | > 0.999 | 0 | 1 | > 0.999 |
Intracerebral hemorrhage | 0.294 | 1.342 | 0.258 | –0.017 | 0.983 | 0.965 |
Subarachnoid hemorrhage | 0.257 | 1.293 | 0.618 | 0.138 | 1.147 | 0.903 |
Anterior circulation | –0.100 | 0.904 | 0.724 | 0.445 | 1.560 | 0.090 |
Posterior circulation | –0.293 | 0.746 | 0.442 | 1.220 | 3.388 | 0.033 |
Mixed circulation | –0.739 | 0.478 | 0.463 | 2.087 | 8.064 | 0.071 |
ACA stroke | –13.999 | 8e–07 | > 0.999 | 0 | 1 | > 0.999 |
MCA stroke | –0.321 | 0.725 | 0.231 | 0.600 | 1.822 | 0.117 |
PCA stroke | –1.142 | 0.319 | 0.258 | 4.176 | 65.099 | 0.004 |
ICA stroke | –0.920 | 0.399 | 0.362 | 2.950 | 19.102 | 0.008 |
Initial NIHSS | 0.107 | 1.113 | < 0.001 | 0.009 | 1.009 | 0.575 |
MRS before stroke | 0.234 | 1.264 | 0.162 | 0.148 | 1.16 | 0.457 |
MRS during admission | 0.795 | 2.214 | < 0.001 | 0.009 | 1.009 | 0.884 |
Need for mechanical ventilation | 3.653 | 38.585 | < 0.001 | 0 | 1 | 0.999 |
The first column presents the HR for the variable alone, and the second column displays the interaction of that variable with COVID-19, indicating how much COVID-19 has increased the hazard rate due to that variable. Hx: history; ACA: anterior cerebral artery; MCA: middle cerebral artery; PCA: posterior cerebral artery; ICA: internal carotid artery; NIHSS: National Institutes of Health Stroke Scale; MRS: Modified Rankin Scale