Features related to the stroke comparing three groups including COV-pos and COV-neg groups (within the period of COVID-19 pandemic), and non-COV group (within the same period one year before emerging of COVID-19 pandemic)
Variables | Within the COVID-19 pandemics | Non-COV | P value | |
---|---|---|---|---|
COV-pos | COV-neg | |||
Stroke types (all) | 59 | 65 | 202 | 0.867 |
Ischemic stroke (arterial) | 42 (71.2%) | 49 (75.4%) | 148 (73.3%) | |
Venous stroke | 0% | 0% | 2 (1%) | |
Intracerebral hemorrhage | 14 (23.7%) | 15 (23.1%) | 45 (22.3%) | |
Subarachnoid hemorrhage | 3 (5.1%) | 1 (1.5%) | 7 (3.5%) | |
Circulation involved (all) | 59 | 65 | 202 | 0.922 |
Anterior | 45 (76.3%) | 47 (72.3%) | 148 (73.27%) | |
Posterior | 11 (18.6%) | 15 (23.1%) | 47 (23.27%) | |
Mixed | 3 (5.1%) | 3 (4.6%) | 7 (3.46%) | |
Type of ischemic stroke (all) | 42 | 49 | 150 | 0.433 |
Territorial | 37 (88.1%) | 39 (79.6%) | 122 (81.3%) | |
Lacunar | 2 (4.8%) | 7 (14.3%) | 19 (12.7%) | |
Hemodynamic | 3 (7.1%) | 2 (4.1%) | 7 (4.7%) | |
Arterial dissection | 0% | 0% | 0% | |
Others | 0% | 1 (2.0%) | 2 (1.3%) | |
Ischemic stroke: vascular territory (all) | 42 | 49 | 148 | 0.350 |
ACA | 0% | 2 (4.1%) | 8 (5.4%) | |
MCA | 28 (66.66%) | 27 (55.1%) | 81 (54.72%) | |
PCA | 2 (4.76%) | 3 (6.12%) | 21 (14.19%) | |
Vertebrobasilar | 6 (14.3%) | 9 (18.36%) | 18 (12.16%) | |
ICA | 4 (9.52%) | 3 (6.12%) | 11 (7.43%) | |
Others | 2 (4.76%) | 5 (10.2%) | 9 (6.1%) | |
Hemorrhagic stroke: locations (all) | 17 | 16 | 52 | 0.024 |
Basal ganglia and internal capsule ICH | 10 (58.82%) | 9 (56.25%) | 13 (25.0%) | |
Lobar ICH | 3 (17.64%) | 3 (18.75%) | 26 (50.0%) | |
Posterior fossa ICH | 1 (5.9%) | 3 (18.75%) | 3 (5.8%) | |
SAH | 3 (17.64%) | 1 (6.25%) | 8 (15.4%) | |
Isolated IVH | 0% | 0% | 0% | |
Others | 0% | 0% | 2 (3.8%) | |
Initial NIHSS (mean ± SD) | 14.59 ± 6.9 | 10.85 ± 7.9 | 8.80 ± 6.4 | 0.001 |
MRS before stroke (mean ± SD) | 0.78 ± 1.5 | 0.34 ± 0.8 | 0.38 ± 0.8 | 0.761 |
MRS during admission (mean ± SD) | 3.81 ± 1.5 | 2.98 ± 1.7 | 2.55 ± 1.5 | < 0.001 |
COV-pos: COVID-19 positive; COV-neg: COVID-19 negative; non-COV: non-COVID-19; ACA: anterior cerebral artery; MCA: middle cerebral artery; PCA: posterior cerebral artery; ICA: internal carotid artery; ICH: intracerebral hemorrhage; SAH: subarachnoid hemorrhage; IVH: intraventricular hemorrhage; NIHSS: National Institutes of Health Stroke Scale; MRS: Modified Rankin Scale