Demographic features of three groups including COV-pos and COV-neg groups within the period of COVID-19 pandemic, and non-COV group within the same period one year before emerging of COVID-19 pandemic
Variables | Subgroups | Within the COVID-19 pandemics | Non-COV | P value | |
---|---|---|---|---|---|
COV-pos | COV-neg | ||||
Total number of individuals | 59 | 65 | 202 | - | |
Age (mean ± SD) | 70.90 ± 14.3 | 69.03 ± 16.0 | 64.02 ± 14.3 | Kruscal-Wallis test: < 0.001 | |
Gender (male/female) | Male | 25 (42.4%) | 40 (61.5%) | 120 (59.4%) | Chi2 test: 0.046Fisher exact test: 0.049 |
Female | 34 (57.6%) | 25 (38.5%) | 82 (40.6%) | ||
Hx of hypertension | Yes | 38 (64.4%) | 46 (70.8%) | 119 (59.5%) | Chi2 test: 0.406Fisher exact test: 0.438 |
No | 21 (35.6%) | 19 (29.2%) | 81 (40.5%) | ||
Hx of atrial fibrillation | Yes | 4 (6.8%) | 9 (13.8%) | 18 (9.1%) | Chi2 test: 0.280Fisher exact test: 0.409 |
No | 55 (93.2%) | 56 (86.2%) | 179 (90.9%) | ||
Hx of cardiac valvular disease | Yes | 9 (15.3%) | 9 (13.8%) | 13 (6.4%) | Chi2 test: 0.168Fisher exact test: 0.092 |
No | 50 (74.7%) | 56 (86.2%) | 188 (93.6%) | ||
Hx of ischemic heart disease | Yes | 8 (13.6%) | 6 (9.2%) | 57 (28.6%) | Chi2 test: 0.004Fisher exact test: 0.002 |
No | 51 (76.4%) | 59 (90.8%) | 142 (71.4%) | ||
Hx of diabetes melitus | Yes | 19 (32.2%) | 25 (38.5%) | 54 (27.3%) | Chi2 test: 0.239Fisher exact test: 0.308 |
No | 40 (67.8%) | 40 (61.5%) | 144 (72.7%) | ||
Hx of any comorbidity | Yes | 47 (79.7%) | 54 (83.1%) | 162 (80.2%) | Chi2 test: 0.857Fisher exact test: 0.902 |
No | 12 (20.3%) | 11 (16.9%) | 40 (19.8%) | ||
Number of previous comorbidities (mean ± SD) | 1.41 ± 1.2 | 1.55 ± 1.0 | 1.72 ± 1.5 | Kruscal-Wallis test: 0.376 | |
Hx of smoking | Yes | 6 (10.2%) | 13 (20.0%) | 30 (19.5%) | For both Chi2 test and Fisher exact test: < 0.001 |
No | 53 (89.8%) | 52 (80.0%) | 124 (80.5%) | ||
Hx of alcohol consumption | Yes | 1 (1.7%) | 1 (1.5%) | 4 (2.5%) | For both Chi2 test and Fisher exact test: < 0.001 |
Hx: history; COV-pos: COVID-19 positive; COV-neg: COVID-19 negative; non-COV: non-COVID-19