Association of placental OPRM1 methylation levels with NOWS outcomes

CpG siteUnadjusted resultsP-value univariateAdjusted resultsP-value multivariate
NOWS pharmacologic treatment: OR (95% CI)
-601.00 (0.95–1.06)0.921.01 (0.95–1.07)0.83
-500.98 (0.89–1.07)0.620.97 (0.87–1.08)0.52
-321.01 (0.92–1.11)0.861.02 (0.90–1.16)0.75
-250.97 (0.87–1.08)0.530.96 (0.84–1.09)0.50
-180.99 (0.88–1.11)0.841.04 (0.90–1.19)0.62
-140.99 (0.93–1.05)0.670.99 (0.93–1.06)0.76
Average0.99 (0.89–1.09)0.780.99 (0.89–1.11)0.90
LOS (days) due to NOWS: beta (95% CI)
-60–0.001 (–0.19, 0.19)0.99–0.02 (–0.20, 0.17)0.85
-500.03 (–0.30, 0.37)0.840.02 (–0.29, 0.34)0.89
-320.007 (–0.33, 0.34)0.99–0.06 (–0.39, 0.27)0.72
-25–0.04 (–0.41, 0.32)0.81–0.08 (–0.43, 0.20)0.66
-18–0.16 (–0.58, 0.27)0.47–0.05 (–0.47, 0.38)0.83
-140.06 (–0.14, 0.26)0.550.07 (–0.13, 0.27)0.48
Average0.01 (–0.33, 0.36)0.940.0009 (–0.33, 0.33)0.99
Morphine treatment days: beta (95% CI)
-601.00 (0.94, 1.07)0.921.00 (0.94, 1.07)0.97
-500.96 (0.86, 1.07)0.470.94 (0.84, 1.06)0.35
-321.07 (0.96, 1.18)0.221.05 (0.95, 1.17)0.34
-251.05 (0.93, 1.19)0.431.03 (0.92, 1.17)0.59
-180.99 (0.87, 1.14)0.980.99 (0.86, 1.14)0.90
-141.01 (0.94, 1.08)0.831.00 (0.94, 1.07)0.98
Average1.02 (0.97, 1.13)0.771.01 (0.90, 1.12)0.92
Two medications to treat NOWS: OR (95% CI)
-60–0.06 (–0.27, 0.14)0.54–0.05 (–0.26, 0.16)0.62
-500.06 (–0.29, 0.42)0.720.07 (–0.29, 0.44)0.69
-32–0.13 (–0.48, 0.21)0.44–0.14 (–0.51, 0.23)0.45
-25–0.06 (–0.42, 0.30)0.73–0.06 (–0.44, 0.32)0.74
-18–0.16 (–0.64, 0.32)0.51–0.17 (–0.69, 0.34)0.50
-140.05 (–0.17, 0.28)0.630.07 (–0.16, 0.29)0.56
Average–0.05 (–0.44, 0.33)0.78–0.04 (–0.44, 0.36)0.85

NOWS pharmacologic treatment adjusted for smoking and maternal opioid; LOS and morphine treatment days adjusted for illicit drugs, smoking, and maternal opioid; two medications for NOWS adjusted for smoking. CI: confidence interval; OR: odds ratio