Scientific and common names of mushrooms used in the review.
| Sr. No. | Genus | Species | Common name | |
|---|---|---|---|---|
| 1 | Agaricus | bisporus | Champignon Mushroom, Cultivated Mushroom, Button Mushroom, Common Mushroom | |
| blazei | Almond Mushroom, Almond Agaricus, Mushroom of The Sun, God’s Mushroom, Mushroom of Life, Royal Sun Agaricus, Jisongrong, Himematsutake | |||
| brasiliensis | ||||
| rufotegulis | ||||
| 2 | Agrocybe | cylindracea | Black Poplar Mushroom, Pioppino | |
| aegerita | ||||
| 3 | Cyclocybe | |||
| 4 | Pholiota | |||
| 5 | Cyclocybe | spp. | Poplar Fieldcap, Poplar Mushroom, Velvet Pioppini | |
| 6 | Albatrellus | confluens | Fused Polypore | |
| spp. | Sheep Polypore, Forest Lamb Mushroom | |||
| 7 | Amanita | spp. | Grisette, Grisette Amanita | |
| 8 | Antrodia | camphorate | Stout Camphor | |
| cinnamomea | ||||
| 9 | Astraeus | asiaticus | False Earthstar, A Gasteroid Fungus, Wild Edible Mushroom | |
| 10 | Auricularia | auricula | Wood Ear, Jew’S Ear, Cloud Ear, Jelly Ear, Throat Mushroom | |
| polytricha | ||||
| cornea | ||||
| 11 | Imleria | badia | Bay Bolete | |
| 12 | Polyporus | |||
| 13 | Boletus | |||
| edulis | Cep, Penny Bun, Porcino, Porcini, Hog Mushrooms | |||
| 14 | Calvatia | spp. | Puffball Mushrooms | |
| 15 | Cantharellus | cibarius | Golden Chanterelle, Girolle | |
| 16 | Caripia | spp. | Pod Parachute | |
| 17 | Clitocybe | maxima | Great Clitocybe, Large Funnel Cap, Large White Clitocybe, Big Cup Mushroom, Pig Stomach Mushroom, Big Cup Umbrella | |
| 18 | Psilocybe | spp. | Magic, Hallucinogenic, Psychedelic, Psychoactive, Sacred, Saint Mushrooms, Gilled Mushrooms | |
| 19 | Pluteus | |||
| 20 | Pholiotina | |||
| 21 | Panaeolus | |||
| 22 | Inocybe | umbrinella | ||
| 23 | Gymnopilus | spp. | ||
| 24 | Copelandia | |||
| 25 | Coprinus | comatus | Lawyer’s Wig | |
| spp. | Shaggy Ink Cap, Shaggy Mane | |||
| 26 | Cordyceps | bassiana | Beauveria Bassiana | |
| cicadicola | Yartsa Gunbu, Yarshagumba, Yarchagumba, Yarsagumba, Keera Jhar, Keeda Jadi, Keeda Ghas, Ghaas Fafoond | |||
| gunnii | Vegetable Caterpillar | |||
| liangshanensis | Caterpillar Fungus | Chinese Caterpillar Fungus, Yartsa Gunbu | ||
| Orange Cordyceps | ||||
| militaris | ||||
| 27 | Coriolus | versicolor | Turkey Tail, Many-Zoned Polypore | |
| 28 | Polyporus | |||
| 29 | Trametes | |||
| 30 | Ceriporia | lacerata | White Rot Fungus | |
| 31 | Coriolopsis | trogii | ||
| 32 | Funalia | |||
| 33 | Trametes | |||
| 34 | Pseudosperma | umbrinella | ||
| 35 | Craterellus | cornucopioides | Black Chanterelle, Black Trumpet, Trumpet of the Dead | |
| 36 | Cyathus | spp. | Bird’S Nest Fungi | |
| 37 | Daedalea | dickinsii | Daedalea | |
| 38 | Daldinia | concentrica | King Alfred’s Cake, Cramp Balls, Coal Fungus | |
| 39 | Dictyophora | indusiata | Veiled Lady, Bridal Veil Fungus, Bamboo Mushroom, Long Net Stinkhorn, Crinoline, Stinkhorn Basket | |
| 40 | Phallus | indusiatus | ||
| 41 | Elaphomyces | granulatus | Deer Truffles | |
| 42 | Flammulina | filiformis | Velvet Shank | |
| velutipes | ||||
| 43 | Fomes | fomentarius | Horseshoe Mushroom, Hoof Fungus, Tinder Fungus, Ice Man Fungus | |
| 44 | Fomitopsis | officinalis | False Tinder Fungus, Hoof Fungus, Tinder Conk, Tinder Polypore, Ice Man Fungus | |
| 45 | Ganoderma | applanatum | Jannabibulocho | |
| gibbbosum | Wood-Decay Fungi | |||
| lucidum | Reishi, Lingzhi, Varnished Conk, Ling Chih | |||
| 46 | Geastrum | spp. | Earthstars | |
| 47 | Grifola | frondosa | Maitake, Hen-Of-The-Woods, Ram’S Head, Sheep’S Head | |
| 48 | Hericium | coralloides | Coral Tooth Fungus, Comb Coral Mushroom | |
| erinaceus | Lion’S Mane, Yamabushitake, Bearded Tooth Fungus, Bearded Hedgehog | |||
| mollifolium | ||||
| 49 | Hydnum | repandum | Sweet Tooth, Pig’s Trotter, Wood Hedgehog, Hedgehog Mushroom | |
| 50 | Hypomyces | chrysospermus | White Moth Mushroom | |
| 51 | Hypsizygus | ulmarius | Elm Oyster Mushroom | |
| 52 | Inonotus | obliquus | Chaga, Birch Canker Polypore, Clinker Polypore, Birch Conk | |
| 53 | Irpex | lacteus | Milk-White Toothed Polypore | |
| 54 | Lactarius | deliciosus | Pineflower Mushrooms, Saffron Milk Caps, Red Pine Mushroom | |
| flavidulus | Yellowish Milkcap, Yellowish Lactarius | |||
| 55 | Lentinula | edodes | Shiitake Mushrooms | |
| 56 | Lentinus | spp. | Woodcaps, Sawgills | |
| 57 | Leucopaxillus | Leucopaxillus | Arge , White Leucopax, Leucopaxillus | |
| 58 | Lucid | ganoderma | Reishi, Varnished Conk, Ling Chih | |
| 59 | Lyophyllum | spp. | Fried Chicken Mushroom, Clustered Domecap | |
| 60 | Marasmius | oreades | Fairy Ring Mushroom, Scotch Bonnet | |
| 61 | Morchella | esculenta | Morel, Yellow Morel, True Morel, Morel Mushroom, Sponge Morel, Guchhi | |
| 62 | Ophiocordyceps | sinensis | Chinese Caterpillar Fungus, Yartsa Gunbu | |
| 63 | Panus | rudis | Ruddy Panus, Hairy Trumpet | |
| 64 | Phellinus | igniarius | Willow Bracket, Fire Sponge, False Tinder Polypore, Punk Ash Polypore, False Tinder Conk | |
| linteus | Meshimakobu, Sanghuang, Sanghwang, Mesima, Black Hoof Mushroom | |||
| 65 | Pholiota | nameko | Nameko Mushroom, Pholiota Nameko, Butterscotch Mushroom | |
| spp. | Shaggy Scalycap, The Shaggy Pholiota, The Scaly Pholiota | |||
| 66 | Pleurotus | spp. | Oyster Mushroom, Shaggy Scalycap, The Shaggy Pholiota, The Scaly Pholiota | |
| citrinopileatus | Golden Oyster | |||
| cornucopiae | Branched Oyster Mushroom, Cornucopia Mushroom | |||
| djamor | Pink Oyster Mushroom | |||
| eryngii | King Trumpet Mushroom, Rench Horn Mushroom, Eryngi, King Oyster Mushroom, King Brown Mushroom, Boletus of The Steppes, Trumpet Royale, Aliʻi Oyster | |||
| ostreatus | Oyster Fungus, Hiratake, Pearl Oyster Mushroom | |||
| pulmonarius | Oyster Mushroom, Pollinosis Mushroom, Indian Oyster, Italian Oyster, Phoenix Mushroom, The Lung Oyster | |||
| 67 | Polyozellus | multiplex | Blue Chanterelle, Clustered Blue Chanterelle, Black Chanterelle | |
| 68 | Polyporus | umbellatus | Umbrella Polypore | |
| 69 | Poria | cocos | Fu-Ling, Hoelen, Tuckahoe, Indian Bread, China Root, China Tuckahoe, Matsuhodo | |
| 70 | Russula | spp. | Russula, Brittlegills | |
| 71 | Sarcodon | aspratus | Sarcodon, Toothed Hydnoid Fungus | |
| 72 | Schizophyllum | commune | Split-Gill Mushroom, Common Split-Gill | |
| 73 | Sparassis | crispa | Cauliflower Fungus, Wood Cauliflower, Cauliflower Mushroom, Zinnia mushroom | |
| 74 | Stropharia | rugoso-annulata | Wine Cap Stropharia, Garden Giant, Burgundy Mushroom, King Stropharia | |
| 75 | Suillus | placidus | Slippery White Bolete | |
| spp. | Slippery Jacks, Larch Boletes | |||
| 76 | Termitomyces | spp. | Termite Mushrooms | |
| 77 | Naematelia SynTremella | aurantialba | Golden Ear Mushroom, Golden Ear | |
| 78 | Tremella | fuciformis | Snow Fungus, Snow Ear, Silver Ear Fungus, White Jelly Mushroom, White Cloud Ears | |
| 79 | Tricholoma | bakamatsutake | Fool’s Matsutake, Baka-Matsutake | |
| caligatum | True Booted Knight, Brown Matsutake, False Matsutake | |||
| magnivelare | American Matsutake, White Matsutake, Ponderosa Mushroom, Pine Mushroom | |||
| matsutake | Matsutake Mushroom, Pine Mushroom, Songi (Korea), Song-Koumo, Oak-Mushroom, Pine-Fungus (China) | |||
| terreum | Grey Knight, Dirty Tricholoma, Earthy Tricholoma, Mouse Tricholoma | |||
| 80 | Volvariella | volvacea | Paddy Straw Mushroom, Straw Mushroom, Chinese Mushroom | |
| 81 | Wolfiporia | extensa | Hoelen, Poria, Tuckahoe, China Root, Fu Ling, Matsuhodo | |
| 82 | Xerocomus | spp. | Suede Bolete, Brown & Yellow Bolete, Boring Brown Bolete, Yellow-Cracked Bolete | |
Common genus classification for multiple associated species and vice versa is entered once. Source: https://en.wikipedia.org/wiki/Edible_mushroom; https://www.mssf.org/cookbook/moreedible.html; https://www.first-nature.com/fungi/index1binom.php.