Summary of sample input, nucleotide yield, and purification methods in ctDNA-based MRD analyses
Study | Plasma volume and nucleotide yield assessment | Volume | Purified nucleotide yield Info. | Assay input | ctDNA detection information is described | ctDNA quantification | Purification kit |
---|---|---|---|---|---|---|---|
Chaudhuri 2017 [7] | Table S1 (in original paper) | constant | Available | Available | YES/Quantified | %ctDNA/hGE | QIAamp Circulating Nucleic Acid Kit (Qiagen) |
Chen 2019 DYNAMIC [18] | Table S6 (in original paper) | constant | Available | Available | YES/Quantified | hGE | MagMAX Cell-free DNA Isolation Kit (Applied Biosystems) |
Isaksson 2019 [23] | Table S1 (in original paper) | variable | NA | NA | Mutant droplet count | %ctDNA | Qiagen QIAamp Circulating Nucleic Acid Kit |
Peng 2020 [28] | Table S2 (in original paper) | NA | NA | NA | YES/Quantified | %ctDNA | QIAamp DNA Blood MiniKit (Qiagen, Hilden, Germany) |
Moding 2020 [20] | Table S2 (in original paper) | NA | Available | Available | YES/Quantified | %ctDNA/hGE | QiAamp Circulating Nucleic Acid Kit (Qiagen) |
Qiu 2021 [16] | Data S3 (in original paper) | NA | Available | Available | YES/Quantified | VAF | QIAamp Circulating Nucleic Acid Kit (Qiagen) |
Waldeck 2021 [29] | Table S3 (in original paper) | NA | Available | Available | YES/Quantified | %ctDNA | QIAamp Circulating Nucleic Acid Kit (Qiagen, Hilden, Germany) |
Li 2022 [25] | Table S4 (in original paper) | NA | NA | NA | YES | NA | DNeasy Blood & Tissue kit (Qiagen) |
Xia 2022 LUNGCA-1 [17] | Table S1, S5 (in original paper) | constant | Available | Available | YES/Quantified | hGE | MagMAX Cell-Free DNA Isolation (ThermoFisher, USA) |
Abbosh 2023 TRACERx [21] | Table S2 (in original paper) | variable | Available | Available | YES | VAF | MagMAX™ Cell-Free DNA Isolation Kit |
Chen 2023 PROPHET [15] | Table S4 (in original paper) | variable | NA | NA | YES | %ctDNA | QIAamp Circulating Nucleic Acid kit or QIAsymphony DSP Circulating DNA Kit (Qiagen, Hilden, Germany) |
Gale 2022 LUCID [19] | Table S3 (in original paper) | variable | NA | NA | YES | %ctDNA (eVAF ppm) | QIAamp Circulating Nucleic Acid Kit (Qiagen) |
NA: information not available; VAF: variant allele frequency