Sociodemographic information

Demographic variablesME/CFS
Family history
(n = 72)
ME/CFS
No family history
(n = 328)
Controls
Family history
(n = 16)
Controls
No family history
(n = 398)
Age [years, mean (SD)]48.42 (12.31)49.86 (13.64)56.27 (14.14)55.55 (15.52)
Gender % (n)
    Male7.35 (5)12.38 (40)26.67 (4)18.44 (71)
    Female92.65 (63)87.62 (283)73.33 (11)81.00 (312)
    Other0.00 (0)0.00 (0)0.00 (0)0.52 (2)
    Not reported5.88 (4)1.52 (5)6.25 (1)3.27 (13)
Race % (n)
    Black/African American0.00 (0)0.00 (0)0.00 (0)3.29 (13)
    White/Caucasian94.37 (67)97.24 (317)100.00 (16)91.90 (363)
    Native American/Alaskan Native0.00 (0)0.00 (0)0.00 (0)0.76 (3)
    Asian or Pacific Islander0.00 (0)0.92 (3)0.00 (0)1.27 (5)
    Other5.63 (4)1.84 (6)0.00 (0)2.78 (11)
    Not reported1.39 (1)0.61 (2)0.00 (0)0.75 (3)
Marital status % (n)
    Married46.48 (33)50.46 (165)75.00 (12)62.97 (250)
    Separated4.23 (3)2.45 (8)0.00 (0)1.01 (4)
    Widowed2.82 (2)2.14 (7)12.50 (2)6.55 (26)
    Divorced21.13 (15)16.82 (55)6.25 (1)13.85 (55)
    Never married25.35 (18)28.13 (92)6.25 (1)15.62 (62)
    Not reported1.39 (1)0.30 (1)0.00 (0)0.25 (1)
Education level % (n)
    Less than high school2.78 (2)2.45 (8)0.00 (0)1.01 (4)
    High school/GED13.89 (10)6.13 (20)12.50 (2)7.79 (31)
    Standard college degree41.67 (30)51.22 (167)56.25 (9)60.05 (239)
    Graduate/professional degree41.67 (30)40.18 (131)31.25 (5)31.16 (124)
    Not reported0.00 (0)0.61 (2)0.00 (0)0.00 (0)

SD: standard deviation; GED: General Educational Development