Mean difference and 95% CI Bonferroni-adjusted for multiple comparisons from pairwise comparisons for all outcomes measures

Pairwise comparisons (mean differences, CI)aPain mechanismBaseline cannabinoid profileVisit
Neuropathic vs. nociceptiveNeuropathic vs. mixedbNeuropathic vs. undefinedbNociceptive vs. mixedbNociceptive vs. undefinedbMixed vs. undefinedbCBD-dominant vs. THC:CBDCBD-dominant vs. THC-dominantcTHC:CBD vs. THC-dominantcBaseline vs. FUP3M
BPI-SF pain severity0.49 (0.15; 0.82)*–0.06 (–0.57; 0.44)0.24 (–0.6; 1.08)–0.55 (–1.06; –0.04)–0.25 (–1.09; 0.59)0.30 (–0.62; 1.23)–0.33 (–0.61; –0.05)–0.24 (–2.44; 1.97)0.09 (–2.11; 2.30)0.79 (0.56; 1.02)*
BPI-SF pain-related interference0.44 (0.04; 0.84)0.05 (–0.55; 0.65)0.07 (–0.93; 1.07)–0.39 (–1.00; 0.21)–0.37 (–1.37; 0.63)0.03 (–1.07; 1.12)0.42 (–0.75; –0.09)*–0.55 (–3.17; 2.07)–0.13 (–2.75; 2.49)1.46 (1.19; 1.73)*
ESAS-r pain0.43 (0.06; 0.81)*–0.23 (–0.80; 0.33)0.15 (–0.79; 1.10)–0.67 (–1.24; –0.10)*–0.28 (–1.22; 0.67)0.39 (–0.65; 1.43)–0.29 (–0.61; 0.02)–0.27 (–2.75; 2.20)0.02 (–2.45; 2.49)1.02 (0.76; 1.27)*
ESAS-r anxiety0.30 (–0.25; 0.86)0.31 (–0.54; 1.15)–0.30 (–1.70; 1.09)0.00 (–0.85; 0.85)–0.61 (–2.01; 0.79)–0.61 (–2.15; 0.93)–0.49 (–0.96; –0.03)0.99 (–2.67; 4.66)1.48 (–2.18; 5.15)0.70 (0.32; 1.08)*
ESAS-r depression0.27 (–0.25; 0.79)0.05 (–0.55; 0.65)0.36 (–0.96; 1.69)–0.21 (–1.01; 0.58)0.1 (–1.23; 1.43)0.31 (–1.14; 1.76)–0.56 (–1.00; –0.12)*0.02 (–3.41; 3.45)0.58 (–2.85; 4.01)0.62 (0.26; 0.98)*
ESAS-r fatigue0.79 (0.33; 1.25)*0.01 (–0.68; 0.70)0.07 (–1.08; 1.22)–0.78 (–1.48; –0.08)*–0.72 (–1.87; 0.43)0.06 (–1.2; 1.33)–0.17 (–0.56; 0.21)2.38 (–0.64; 5.40)2.55 (–0.46; 5.57)0.93 (0.61; 1.24)*
ESAS-r drowsiness0.77 (0.22; 1.31)*0.66 (–0.16; 1.49)0.10 (–1.19; 1.57)–0.10 (–0.93; 0.72)–0.57 (–1.96; 0.81)–0.47 (–1.98; 1.04)–0.21 (–0.67; 0.24)2.29 (–1.28; 5.86)2.50 (–1.07; 6.073)0.69 (0.32; 1.06)*
ESAS-r sleep1.71 (–1.01; 4.43)0.40 (–1.67; 2.46)–0.74 (–3.1; 1.61)–1.32 (–3.38; 0.75)–2.46 (–4.81; –0.10)–1.14 (–2.69; 0.41)–0.45 (–1.20; 0.30)1.71 (–1.99; 5.42)2.16 (–1.55; 5.87)1.60 (1.22; 1.98)*
ESAS-r nausea0.31 (–0.09; 0.71)0.10 (–0.5; 0.71)0.20 (–0.80; 1.20)–0.20 (–0.81; 0.40)–0.11 (–1.11; 0.90)0.10 (–1.01; 1.20)–0.26 (–0.59; 0.08)0.51 (–2.12; 3.15)0.77 (–1.86; 3.40)0.11 (–0.16; 0.39)
ESAS-r shortness of breath0.16 (–0.38; 0.70)–0.21 (–1.02; 0.60)–0.40 (–1.74; 0.95)–0.36 (–1.18; 0.45)–0.55 (–1.90; 0.79)–0.19 (–1.67; 1.29)0.10 (–0.35; 0.55)0.07 (–3.46; 3.60)–0.03 (–3.56; 3.49)0.38 (0.02; 0.75)
ESAS-r lack of appetite0.28 (–0.22; 0.79)0.47 (–0.30; 1.24)–0.41 (–1.69; 0.87)0.18 (–0.59; 0.96)–0.69 (–1.98; 0.59)–0.88 (–2.28; 0.53)–0.65 (–1.07; –0.22)*1.21 (–2.14; 4.57)1.86 (–1.49; 5.21)0.16 (–0.18; 0.51)
ESAS-r wellbeing0.45 (–0.01; 0.91)–0.17 (–0.87; 0.52)0.01 (–1.15; 1.16)–0.62 (–1.32; 0.08)–0.44 (–1.60; 0.71)0.18 (–1.09; 1.44)–0.04 (–0.42; 0.35)0.4 (–2.62; 3.43)0.44 (–2.58; 3.46)0.84 (0.53; 1.16)*
SF-36 physical HRQoL–4.77 (–8.09; –1.44)*2.90 (–2.13; 7.94)3.39 (–4.97; 11.74)7.67 (2.6; 12.74)*8.16 (–0.22; 16.53)0.48 (–8.7; 9.67)1.53 (–1.25; 4.31)–3.05 (–24.98; 18.88)–4.58 (–26.51; 17.35)–6.75 (–9.02; –4.48)*
SF-36 mental HRQoL–3.79 (–7.70; 0.12)–2.34 (–8.26; 3.57)1.33 (–8.49; 11.15)1.45 (–4.51; 7.41)5.26 (–4.72; 14.97)3.68 (–7.12; 14.48)3.08 (–0.18; 6.36)–19.05 (–44.83; 3.64)–22.13 (–47.91; 3.64)–7.92 (–10.59;–5.25)*

a A narrow CI indicates a more precise estimate of the mean difference whereas a wider interval points to a less precise estimation. CI that crosses through zero, with a negative lower bound value and a positive upper bound value suggests there is not enough evidence to conclude on a difference between the means; b an estimate of the modified population marginal mean for mixed and undefined categories; c An estimate of the modified population marginal mean for THC-dominant category; * significance set at P < 0.01