Acute administration outcomes across the three assessment time points (n = 25). Values are mean (SD)

OutcomePre-useOne-hour post-useTwo-hour post-use
Subjective high*0.04 (0.20)3.16 (3.01)3.84 (3.26)
Pain intensity*1.88 (2.11)0.88 (1.30)0.96 (1.51)
Anxiety30.32 (11.31)28.16 (8.56)29.56 (9.98)
Stroop
    Effect on reaction time*68.61 (36.00)84.46 (58.43)94.31 (72.58)
    Congruent reaction time*1,013.94 (164.76)965.54 (174.19)962.66 (176.66)
    Incongruent reaction time1,082.55 (164.39)1,050.00 (187.42)1,056.96 (198.94)
    Effect on error rate0.03 (0.05)0.04 (0.05)0.04 (0.05)
    Congruent error rate0.04 (0.10)0.05 (0.16)0.06 (0.15)
    Incongruent error rate*0.07 (0.15)0.09 (0.16)0.10 (0.15)

* Significant linear effect of time (P < 0.05)