FEA results of three biocompatible materials
Biomaterials/Test performed | Deformation (mm) | Elastic strain | Stress (σv; MPa) | Yield strength (σy) at 0.2% of strain (MPa) | Safety factor against failure (N) = σy/σv | |
---|---|---|---|---|---|---|
17-4-PH-SS | Tensile | 0.0093946 | 0.00049473 | 93.412 | 625 [23] | 6.69 |
Compression | 0.0093946 | 0.00049473 | 93.412 | 998 [24] | 10.68 | |
Torsion | 0.0088526 | 0.00031084 | 63.331 | 499.86 [25] | 7.89 | |
Ni-625 | Tensile | 0.0085431 | 0.00065708 | 104.12 | 230 [26] | 2.20 |
Compression | 0.0085431 | 0.00065708 | 104.12 | 720 [27] | 6.91 | |
Torsion | 0.0087563 | 0.00030212 | 61.967 | 690 [27] | 11.13 | |
Ti-6Al-4V | Tensile | 0.013869 | 0.0009387 | 98.739 | 1,062 [28] | 10.75 |
Compression | 0.017137 | 0.00093473 | 96.612 | 1,100 [29] | 11.38 | |
Torsion | 0.01728 | 0.00057198 | 61.038 | 970 [30] | 15.89 |
The authors acknowledge the research support provided by the National Institute of Technical Teachers Training and Research Chandigarh and Prof. Ashwani Kumar from Guru Angad Dev Veterinary and Animal Sciences University Ludhiana.
MH: Investigation. RS: Conceptualization. BSP: Supervision. GS: Investigation. JPD: Project administration.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
The authors declare that the data may be available on request.
The authors was supported by the Department of Science and Technology for funding under FIST Level-0 [Project No. SR/FST/College-/2020/997]. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2024.