Perioperative laboratory findings and clinical interpretation.
| Parameters | Preoperative (04.02.2024) | Early postoperative (06.02.2024) | Postoperative day 2 (07.02.2024) | Reference range | Clinical interpretation |
|---|---|---|---|---|---|
| WBC (× 103/µL) | 14.5 | 11.4 | 6.46 | 4.5–11 | Initial leukocytosis consistent with acute ischemia; normalization post-surgery. |
| Neutrophils (× 103/µL) | 11.08 | 10.37 | 5.75 | 1.8–7.7 | Marked neutrophilia reflecting severe inflammatory response. |
| Lymphocytes (× 103/µL) | 2.49 | 0.62 | 0.40 | 1.2–3.9 | Progressive lymphopenia indicates systemic stress and poor prognosis. |
| NLR (ratio) | 4.45 | 16.73 | 14.38 | - | Extremely elevated NLR associated with bowel necrosis and mortality. |
| CRP (mg/L) | 21.0 | 335.5 | 328.6 | < 5 | Severe systemic inflammation due to mesenteric ischemia and necrosis. |
| Hemoglobin (g/dL) | 11.0 | 11.3 | 9.5 | 11.7–16.1 | Postoperative anemia following major bowel resection. |
| Platelets (× 103/µL) | 218 | 260 | 188 | 150–400 | Preserved platelet count. |
| Creatinine (mg/dL) | 0.83 | 1.47 | 2.45 | 0.5–0.9 | Progressive AKI postoperatively. |
| eGFR (mL/min) | 63.7 | 32.3 | 17.3 | ≥ 90 | Worsening renal function consistent with multiorgan dysfunction. |
| AST (U/L) | 43 | 32 | 34 | 5–34 | Mild ischemic hepatocellular injury. |
| ALT (U/L) | 32 | 27 | 22 | 0–55 | Within normal limits. |
| LDH (U/L) | 626 | - | - | 125–220 | Markedly elevated, reflecting tissue ischemia and necrosis. |
| Amylase (U/L) | 155 | - | - | 28–100 | Elevated, likely secondary to intestinal ischemia. |
| INR | - | 1.56 | 1.66 | 0.8–1.2 | Coagulopathy associated with ischemia and anticoagulation. |
| aPTT (sec) | - | 45.1 | 38.4 | 22–30 | Prolonged due to anticoagulation and systemic inflammation. |
Clinical note: Markedly elevated CRP and NLR values were consistent with extensive bowel necrosis and poor prognosis. AKI: acute kidney injury; ALT: alanine aminotransferase; aPTT: activated partial thromboplastin time; AST: aspartate aminotransferase; CRP: C-reactive protein; eGFR: estimated glomerular filtration rate; INR: international normalized ratio; LDH: lactate dehydrogenase; NLR: neutrophil-to-lymphocyte ratio; WBC: white blood cell.