Associations between app usage levels and lifestyle repeated measures in pregnancy.
| Outcome measures | Early pregnancy | Mid pregnancy | Late pregnancy | P time | P group*time | |
|---|---|---|---|---|---|---|
| GLTE score* | ||||||
| ≥ 1.51 min/wk | 32.5 (16.0–46.0) | 31.0 (17.0–47.0) | 25.0 (15.0–46.0) | 0.646 | 0.669 | |
| < 1.51 min/wk | 14.5 (6.0–28.0) | 20.0 (10.0–37.5) | 15.0 (9.0–26.0) | |||
| Daily step count† | ||||||
| ≥ 3.12 min/wk | 5,905 ± 1,714 | 6,760 ± 2,423 | 6,265 ± 1,730 | 0.313 | 0.237 | |
| < 3.12 min/wk | 8,203 ± 3,286 | 7,780 ± 3,720 | 6,216 ± 1,475 | |||
| VPA time (min/d)† | ||||||
| ≥ 3.12 min/wk | 12.25 (6.79–16.36) | 13.29 (11.43–29.71) | 3.71 (0.33–10.00) | 0.022 | 0.576 | |
| < 3.12 min/wk | 9.29 (3.60–24.21) | 7.00 (2.32–21.50) | 1.25 (0.00–8.66) | |||
| MVPA time (min/d)† | ||||||
| ≥ 3.12 min/wk | 29.9 (14.6–33.4) | 42.7 (25.1–47.1) | 13.3 (3.7–29.6) | 0.103 | 0.559 | |
| < 3.12 min/wk | 21.7 (6.6–41.3) | 15.7 (9.5–31.8) | 6.0 (2.0–22.6) | |||
| MPA time (min/d)† | ||||||
| ≥ 3.12 min/wk | 15.3 (10.4–16.7) | 23.1 (13.7–29.7) | 9.6 (3.5–19.4) | 0.220 | 0.668 | |
| < 3.12 min/wk | 7.7 (2.6–13.7) | 8.5 (4.7–12.5) | 4.8 (2.0–12.9) | |||
| LPA time (min/d)† | ||||||
| ≥ 3.12 min/wk | 237 ± 85 | 205 ± 42 | 244 ± 31 | 0.758 | 0.273 | |
| < 3.12 min/wk | 259 ± 101 | 258 ± 85 | 241 ± 31 | |||
| Sedentary time (min/d)† | ||||||
| ≥ 3.12 min/wk | 700.9 ± 140.1 | 674.2 ± 96.6 | 720.2 ± 174.4 | 0.688 | 0.963 | |
| < 3.12 min/wk | 801.5 ± 235.2 | 749.0 ± 211.1 | 791.3 ± 165.9 | |||
| Energy (kcal/d)º | ||||||
| ≥ 2.85 min/wk | 1,711 ± 571 | 1,857 ± 606 | 2,070 ± 549 | 0.652 | 0.517 | |
| < 2.85 min/wk | 1,863 ± 427 | 1,664 ± 300 | 1,773 ± 477 | |||
| % of estimated energy intakeº | ||||||
| ≥ 2.85 min/wk | 54.3 ± 20.1 | 59.3 ± 20.9 | 66.3 ± 23.4 | 0.918 | 0.706 | |
| < 2.85 min/wk | 65.7 ± 15.5 | 58.2 ± 7.9 | 55.6 ± 18.2 | |||
| Lipids (g/d)º | ||||||
| ≥ 2.85 min/wk | 62.4 ± 20.8 | 71.7 ± 29.6 | 62.7 ± 20.6 | 0.880 | 0.424 | |
| < 2.85 min/wk | 72.6 ± 24.7 | 59.4 ± 11.3 | 64.5 ± 14.8 | |||
| Lipids (% of energy intake)º | ||||||
| ≥ 2.85 min/wk | 32.9 ± 2.4 | 33.6 ± 6.2 | 28.4 ± 11.5 | 0.655 | 0.320 | |
| < 2.85 min/wk | 35.3 ± 8.2 | 33.7 ± 4.9 | 34.1 ± 8.2 | |||
| Carbohydrates (g/d)º | ||||||
| ≥ 2.85 min/wk | 223 (205–254) | 240 (217–257) | 239 (210–265) | 0.930 | 0.976 | |
| < 2.85 min/wk | 228 (175–266) | 212 (188–248) | 236 (185–251) | |||
| Carbohydrates (% of energy intake)º | ||||||
| ≥ 2.85 min/wk | 50.6 ± 5.2 | 50.2 ± 7.2 | 41.1 ± 4.3 | 0.104 | 0.125 | |
| < 2.85 min/wk | 45.7 ± 8.0 | 49.9 ± 6.2 | 53.7 ± 19.1 | |||
| Fibres (g/d)º | ||||||
| ≥ 2.85 min/wk | 19.9 ± 7.6 | 21.7 ± 8.7 | 16.7 ± 4.4 | 0.339 | 0.798 | |
| < 2.85 min/wk | 17.2 ± 7.4 | 21.9 ± 7.8 | 18.0 ± 11.7 | |||
| Sodium (mg/d)º | ||||||
| ≥ 2.85 min/wk | 2,687 ± 763 | 2,783 ± 1,156 | 2,658 ± 1,595 | 0.984 | 0.889 | |
| < 2.85 min/wk | 2,635 ± 1,126 | 2,529 ± 719 | 2,794 ± 879 | |||
| Proteins (g/d)º | ||||||
| ≥ 2.85 min/wk | 74.1 ± 35.5 | 77.0 ± 29.2 | 69.3 ± 14.2 | 0.859 | 0.718 | |
| < 2.85 min/wk | 79.9 ± 10.0 | 69.5 ± 19.3 | 73.9 ± 23.9 | |||
| Proteins (% of energy intake)º | ||||||
| ≥ 2.85 min/wk | 16.5 ± 3.5 | 15.9 ± 1.9 | 13.6 ± 5.3 | 0.022 | 0.013 | |
| < 2.85 min/wk | 17.8 ± 3.1 | 14.9 ± 2.9 | 16.7 ± 2.0 | |||
Values are presented as mean ± standard deviation or median (1st quartile–3rd quartile). *: Early pregnancy: n = 30 and 26 per group respectively, mid pregnancy: n = 29 and 27 per group respectively, late pregnancy: n = 25 and 21 per group respectively; †: early pregnancy: n = 11 per group, mid pregnancy: n = 10 per group, late pregnancy: n = 9 and 8 per group respectively; º: early pregnancy: n = 8 and 5 per group respectively, mid pregnancy: n = 11 and 7 per group respectively, late pregnancy: n = 7 and 8 per group respectively. For statistical analyses, GLTE, VPA, MVPA, and MPA were transformed by log (x + 1), and carbs were simply log-transformed. GLTE: Godin Leisure Time Exercise questionnaire; LPA: light physical activity; MPA: moderate physical activity; MVPA: moderate-to-vigorous physical activity; VPA: vigorous physical activity.