Associations between app usage levels and early-to-late pregnancy changes in lifestyle measures.
| Outcome measures | Early-to-late pregnancy changes | n | P-value | Adjusted P* | |
|---|---|---|---|---|---|
| GLTE score | |||||
| ≥ 1.97 min/wk | –4.60 ± 17.95 | 20 | 0.756 | 0.517 | |
| < 1.97 min/wk | –6.32 ± 17.63 | 22 | |||
| Daily step counts | |||||
| ≥ 3.29 min/wk | 444 (–351–1,508) | 9 | 0.147 | N/A | |
| < 3.29 min/wk | –425 (–1,404– –79) | 8 | |||
| VPA time (min/d) | |||||
| ≥ 3.29 min/wk | –6.94 ± 6.40 | 9 | 0.184 | N/A | |
| < 3.29 min/wk | –14.60 ± 15.07 | 8 | |||
| MVPA time (min/d) | |||||
| ≥ 3.29 min/wk | –4.86 (–16.50–6.18) | 9 | 0.326 | N/A | |
| < 3.29 min/wk | –10.71 (–20.45– –0.57) | 8 | |||
| MPA time (min/d) | |||||
| ≥ 3.29 min/wk | 0.62 ± 8.50 | 9 | 0.893 | N/A | |
| < 3.29 min/wk | 1.12 ± 6.03 | 8 | |||
| LPA time (min/d) | |||||
| ≥ 3.29 min/wk | 16.5 ± 83.5 | 9 | 0.693 | N/A | |
| < 3.29 min/wk | 30.4 ± 53.5 | 8 | |||
| Sedentary time (min/d) | |||||
| ≥ 3.29 min/wk | –1.56 ± 146.25 | 9 | 0.303 | N/A | |
| < 3.29 min/wk | –97.34 ± 220.44 | 8 | |||
| Energy intake (kcal/d) | |||||
| ≥ 3.12 min/wk | 266 ± 904 | 5 | 0.357 | N/A | |
| < 3.12 min/wk | –183 ± 487 | 5 | |||
| % of estimated energy requirements | |||||
| ≥ 3.12 min/wk | 10.0 ± 43.2 | 5 | 0.328 | N/A | |
| < 3.12 min/wk | –12.1 ± 16.6 | 5 | |||
| Lipids (g/d) | |||||
| ≥ 3.12 min/wk | –5.71 ± 24.99 | 5 | 0.698 | N/A | |
| < 3.12 min/wk | –12.27 ± 26.64 | 5 | |||
| Lipids (% of energy intake) | |||||
| ≥ 3.12 min/wk | –4.5 ±12.4 | 5 | 0.599 | N/A | |
| < 3.12 min/wk | –1.1 ± 6.1 | 5 | |||
| Carbohydrates (g/d) | |||||
| ≥ 3.12 min/wk | –13.84 ± 72.18 | 5 | 0.526 | N/A | |
| < 3.12 min/wk | 32.52 ± 138.63 | 5 | |||
| Carbohydrates (% of energy intake) | |||||
| ≥ 3.12 min/wk | –8.6 (–11.2– –5.6) | 5 | 0.016 | N/A | |
| < 3.12 min/wk | 5.9 (–1.4–6.9) | 5 | |||
| Fibres (g/d) | |||||
| ≥ 3.12 min/wk | –4.51 ± 4.94 | 5 | 0.624 | N/A | |
| < 3.12 min/wk | –1.04 ± 14.41 | 5 | |||
| Sodium (mg/d) | |||||
| ≥ 3.12 min/wk | –103 (–1,617–27) | 5 | 0.727 | N/A | |
| < 3.12 min/wk | –879 (–1,051– –213) | 5 | |||
| Proteins (g/d) | |||||
| ≥ 3.12 min/wk | –19.4 (–27.1–5.9) | 5 | 0.660 | N/A | |
| < 3.12 min/wk | –24.2 (–35.5– –8.2) | 5 | |||
| Proteins (% of energy intake) | |||||
| ≥ 3.12 min/wk | –2.9 ± 5.1 | 5 | 0.505 | N/A | |
| < 3.12 min/wk | –1.1 ± 2.4 | 5 | |||
Values are presented as mean ± standard deviation or median (1st quartile–3rd quartile). Cutoffs vary based on the median app usage of the specific subsample. *: GLTE score analyses are adjusted for university education, European descent, and investigation site because they significantly or marginally differed between usage groups in these analyses (Table S2). Fitbit® and dietary measure analyses could not be adjusted with multivariate models due to low sample sizes and are therefore shown as N/A. For statistical analyses, daily step count was transformed by 1/(10,000–x), MVPA was transformed by log (50–x), sodium was transformed by log (x + 2,000), proteins were transformed by log (x + 40), and carbohydrates (% of energy intake) were transformed by log (x + 30). GLTE: Godin Leisure Time Exercise questionnaire; LPA: light physical activity; MPA: moderate physical activity; MVPA: moderate-to-vigorous physical activity; VPA: vigorous physical activity.