Baseline participants’ characteristics including stratification for lost to follow-ups.
| Characteristic | All | n | Completed | n | Lost to follow-up | n | |||
|---|---|---|---|---|---|---|---|---|---|
| Mean app usage time (min/wk) | 1.30 (0.68–2.93) | 75 | 1.77 (1.05–3.45) | 51 | 0.62 (0.00–1.20) | 24 | |||
| Research site | |||||||||
| Ottawa | 35 [46.7] | 29 [56.7] | 6 [25.0] | ||||||
| Winnipeg | 40 [53.3] | 22 [43.1] | 18 [75.0] | ||||||
| Gestational weight gain at inclusion (kg) | 3.34 ± 3.79 | 60 | 3.43 ± 3.40 | 43 | 3.05 ± 4.67 | 17 | |||
| Gestational week at inclusion | 17.9 ± 2.9 | 60 | 18.1 ± 2.6 | 43 | 17.5 ± 3.4 | 17 | |||
| Last gestational weight gain measure (kg) | 11.87 ± 6.46 | 56 | 13.86 ± 5.66 | 40 | 6.49 ± 5.18 | 16 | |||
| Gestational week at last weight measure | 34.5 ± 6.4 | 56 | 36.8 ± 4.9 | 40 | 27.9 ± 6.3 | 16 | |||
| Age (years) | 32.3 ± 3.9 | 68 | 32.6 ± 3.3 | 48 | 31.7 ± 5.2 | 20 | |||
| Body-mass index (kg/m2) | 25.3 ± 4.2 | 68 | 24.7 ± 3.6 | 50 | 26.8 ± 5.6 | 18 | |||
| 18.5–24.9 kg/m2 | 39 [56.5] | 29 [58.0] | 10 [52.6] | ||||||
| 25.0–29.9 kg/m2 | 23 [33.3] | 19 [38.0] | 4 [21.1] | ||||||
| 30.0–39.9 kg/m2 | 7 [10.1] | 2 [4.0] | 5 [26.3] | ||||||
| Nulliparous | 15 [38.5] | 39 | 10 [45.5] | 22 | 5 [20.8] | 17 | |||
| Annual household income | |||||||||
| < $CA 30,000 | 1 [1.5] | 0 [0.0] | 1 [5.0] | ||||||
| $CA 30,000–59,999 | 6 [9.1] | 2 [4.3] | 4 [20.0] | ||||||
| $CA 60,000–89,999 | 3 [4.5] | 2 [4.3] | 1 [5.0] | ||||||
| $CA 90,000–119,999 | 19 [28.8] | 15 [32.6] | 4 [20.0] | ||||||
| $CA 120,000–150,000 | 12 [18.2] | 8 [17.4] | 4 [20.0] | ||||||
| ≥ $CA 150,000 | 20 [30.3] | 16 [34.8] | 4 [20.0] | ||||||
| Refuse to answer | 5 [7.6] | 3 [6.5] | 2 [10.0] | ||||||
| Highest level of education | |||||||||
| Primary/secondary | 4 [6.1] | 3 [6.5] | 1 [5.0] | ||||||
| Vocational or college | 13 [19.7] | 6 [13.0] | 7 [45.0] | ||||||
| University or higher | 49 [74.3] | 37 [80.4] | 12 [60.0] | ||||||
| Ethnicity | |||||||||
| European descent | 46 [69.7] | 36 [78.3] | 10 [50.0] | ||||||
| East/Southeast Asian | 10 [15.2] | 4 [8.7] | 6 [30.0] | ||||||
| Indigenous | 4 [6.1] | 2 [4.3] | 2 [10.0] | ||||||
| Latino | 3 [4.5] | 2 [4.3] | 1 [5.0] | ||||||
| Other | 3 [4.5] | 2 [4.3] | 1 [5.0] | ||||||
| Godin Leisure-Time Exercise score | 25.0 (11.8–40.0) | 68 | 28.5 (12.8–44.3) | 48 | 17.0 (9.0–31.5) | 20 | |||
| Daily step counts | 6,507 ± 2,680 | 35 | 6,817 ± 2,711 | 28 | 5,269 ± 2,327 | 7 | |||
| VPA time (min/d) | 9.29 (2.57–20.50) | 35 | 10.5 (2.96–22.6) | 28 | 4.00 (1.33–12.36) | 7 | |||
| MVPA time (min/d) | 23.0 (6.6–33.4) | 35 | 23.4 (6.85–34.9) | 28 | 17.1 (5.8–25.3) | 7 | |||
| MPA time (min/d) | 11.9 (3.5–15.8) | 35 | 11.9 (2.66–16.4) | 28 | 11.9 (4.48–13.6) | 7 | |||
| LPA time (min/d) | 224 ± 94 | 35 | 226 ± 100 | 28 | 220 ± 72 | 7 | |||
| Sedentary time (min/d) | 745 ± 225 | 35 | 735 ± 237 | 28 | 786 ± 177 | 7 | |||
| Energy intake (kcal/d) | 1,696 ± 497 | 16 | 1,769 ± 507 | 13 | 1,377 ± 353 | 3 | |||
| % of estimated energy requirements | 58.6 ± 17.0 | 13 | 59.5 ± 18.3 | 11 | 53.9 ± 7.37 | 2 | |||
| Lipids (g/d) | 65.1 ± 19.8 | 16 | 66.3 ± 21.9 | 13 | 59.9 ± 3.46 | 3 | |||
| Lipids (% of energy intake) | 35.2 ± 7.7 | 16 | 33.7 ± 5.2 | 13 | 41.6 ± 14.3 | 3 | |||
| Carbohydrates (g/d) | 213 (164–254) | 16 | 228 (183–260) | 13 | 131 (90.2–131) | 3 | |||
| Carbohydrates (% of energy intake) | 46.6 ± 9.8 | 16 | 49.2 ± 6.3 | 13 | 35.5 ± 15.7 | 3 | |||
| Fibres (g/d) | 19.3 ± 7.2 | 16 | 18.9 ± 7.3 | 13 | 21.1 ± 7.6 | 3 | |||
| Sodium (mg/d) | 2,542 ± 852 | 16 | 2,667 ± 874 | 13 | 2,001 ± 565 | 3 | |||
| Proteins (g/d) | 79.6 ± 28.1 | 16 | 76.3 ± 27.9 | 13 | 94.1 ± 29.2 | 3 | |||
| Proteins (% of energy intake) | 19.0 ± 5.0 | 16 | 17.2 ± 3.0 | 13 | 27.1 ± 3.5 | 5 | |||
Values are presented as mean ± standard deviation, n [%], or median (1st quartile–3rd quartile). Differences in n are due to some data not being reported by participants, regardless of whether or not they were lost to follow-up. GLTE: Godin Leisure Time Exercise questionnaire; LPA: light physical activity; MPA: moderate physical activity; MVPA: moderate-to-vigorous physical activity; VPA: vigorous physical activity.