Multivariable analysis of factors associated with DES among the study participants, 2024 (n = 403).
| Variables | DES | COR (95% CI) | AOR (95% CI) | p-value | |
|---|---|---|---|---|---|
| No (%*) | Yes (%*) | ||||
| Universities | 127 (31.5) | 276 (68.5) | 0.014** | ||
| Dilla | 49 (40.8) | 71 (59.2) | 1.23 (0.64, 2.40) | 1.18 (0.55, 2.52) | 0.680 |
| Hawassa | 55 (23.6) | 178 (76.4) | 2.76 (1.46, 5.19) | 2.43 (1.11, 5.30) | 0.026** |
| Jinka | 23 (46.0) | 27 (54.0) | 1 | 1 | |
| Sex | 127 (31.5) | 276 (68.5) | 0.008** | ||
| Males | 106 (35.2) | 195 (64.8) | 1 | 1 | |
| Females | 21 (20.6) | 81 (79.4) | 2.10 (1.23, 3.58) | 2.32 (1.25, 4.31) | |
| Age | 127 (31.5) | 276 (68.5) | 0.795 | ||
| 20–24 years | 111 (30.5) | 253 (69.5) | 1.59 (0.81, 3.12) | 1.18 (0.51, 2.40) | |
| > 24 years | 16 (41.0) | 23 (59.0) | 1 | 1 | |
| Family residence | 127 (31.5) | 276 (68.5) | 0.797 | ||
| Urban | 88 (28.9) | 217 (71.1) | 0.61 (0.38, 0.99) | 1.09 (0.55, 2.16) | |
| Rural | 39 (39.8) | 59 (60.2) | 1 | 1 | |
| Time spent on the internet daily | 127 (31.5) | 276 (68.5) | 0.079 | ||
| < 2 hours | 57 (39.6) | 87 (60.4) | 1 | 1 | |
| ≥ 2 hours | 70 (27.0) | 189 (73.0) | 1.77 (1.15, 2.72) | 1.55 (0.95, 2.53) | |
| Fathers’ occupation | 127 (31.5) | 276 (68.5) | 0.480 | ||
| Employee | 40 (26.3) | 112 (73.7) | 1.23 (0.69, 2.17) | 1.34 (0.65, 2.75) | 0.427 |
| Farmer | 35 (39.8) | 53 (60.2) | 0.66 (0.36, 1.23) | 1.21 (0.45, 3.21) | 0.708 |
| Merchant | 28 (30.4) | 64 (69.6) | 1 | 1 | |
| Others | 24 (33.8) | 47 (66.2) | 0.86 (0.44, 1.66) | 0.77 (0.34, 1.76) | 0.537 |
| Mother’s occupation | 127 (31.5) | 276 (68.5) | 0.855 | ||
| Employee | 30 (26.3) | 84 (73.7) | 1.20 (0.67, 2.12) | 0.91 (0.44, 1.88) | 0.803 |
| Farmer | 30 (42.3) | 41 (57.7) | 0.58 (0.32, 1.08) | 0.84 (0.31, 2.29) | 0.739 |
| Merchant | 35 (29.9) | 82 (70.1) | 1 | 1 | |
| Others | 32 (31.7) | 69 (68.3) | 0.92 (0.52, 1.64) | 1.21 (0.60, 2.44) | 0.586 |
| Mother’s education | 127 (31.5) | 276 (68.5) | 0.964 | ||
| Unable to R&W | 37 (37.8) | 61 (62.2) | 1 | 1 | |
| Primary school | 38 (34.9) | 71 (65.1) | 1.1 (0.64, 2.00) | 1.14 (0.61, 2.14) | 0.685 |
| Secondary school | 19 (27.5) | 50 (72.5) | 1.60 (0.82, 3.11) | 1.13 (0.51, 2.50) | 0.763 |
| Certificate and above | 33 (26.0) | 94 (74.0) | 1.73 (0.98, 3.05) | 0.97 (0.43, 2.24) | 0.971 |
| Monthly family income (ETB) | 127 (31.5) | 276 (68.5) | 0.153 | ||
| ≤ 5,000 | 52 (36.9) | 89 (63.1) | 1 | 1 | |
| 5,001–10,000 | 44 (35.8) | 79 (64.2) | 1.05 (0.63, 1.74) | 0.59 (0.31, 1.13) | 0.109 |
| > 10,000 | 31 (22.3) | 108 (77.7) | 2.04 (1.20, 3.44) | 0.98 (0.47, 2.05) | 0.955 |
| Monthly pocket money (ETB) | 127 (31.5) | 276 (68.5) | 0.643 | ||
| ≤ 1,000 | 74 (34.7) | 139 (65.3) | 1 | 1 | |
| > 1,000 | 53 (27.9) | 137 (72.1) | 1.38 (0.90, 2.10) | 1.13 (0.67, 1.91) | |
| BMI (kg/m2) | Mean ± SD: 20.01 ± 2.97 | 0.95 (0.88, 1.01) | 0.94 (0.87, 1.02) | 0.126 | |
| Drinking status | 127 (31.5) | 276 (68.5) | 0.019** | ||
| Yes | 6 (13.6) | 38 (86.4) | 3.22 (1.32, 7.83) | 3.12 (1.20, 8.08) | |
| No | 121 (33.7) | 238 (66.3) | 1 | 1 | |
| Exercise | 127 (31.5) | 276 (68.5) | 0.338 | ||
| Yes | 75 (36.1) | 133 (63.9) | 0.65 (0.42, 0.99) | 0.81 (0.49, 1.32) | |
| No | 52 (26.7) | 143 (73.3) | 1 | 1 | |
| Underlying conditions | 127 (31.5) | 276 (68.5) | 0.286 | ||
| Yes | 26 (26.3) | 73 (73.7) | 1.40 (0.84, 2.32) | 1.37 (0.77, 2.46) | |
| No | 101 (33.2) | 203 (66.8) | 1 | 1 | |
| History of accidents | 127 (31.5) | 276 (68.5) | 0.020** | ||
| Yes | 118 (34.0) | 229 (66.0) | 2.69 (1.28, 5.68) | 2.68 (1.17, 6.13) | |
| No | 9 (16.1) | 47 (83.9) | 1 | 1 | |
* Percentages are rounded to 1 decimal place. Percentages are calculated using the row totals for each category. AOR and 95% CI were obtained from a multivariable logistic regression model. For categorical variables with more than two levels (e.g., Universities), the p-value represents the overall variable significance from the Wald chi-square test, while AORs are displayed for each category relative to the reference. For binary variables (e.g., sex, family residence), the p-value corresponds to the overall comparison between the two categories; the reference category (AOR = 1) has no separate p-value. **: p-value < 0.05 was considered significant. AOR: adjusted odds ratio; BMI: body mass index; CI: confidence interval; COR: crude odds ratio; DES: dry eye symptoms; ETB: Ethiopian Birrs; R&W: read and write.