The DESQ items used to assess DES and their responses (n = 403).
| DESQ items (n = 403) | Yes (%) | No (%) |
|---|---|---|
| In the past 12 months: | ||
| Did you have dry eyes (frequently feeling dryness in the eye)? | 91 (22.6) | 312 (77.4) |
| Did you have eyestrain (frequently feeling pain or strain in the eyes)? | 101 (25.1) | 302 (74.9) |
| Did you have irritation or burning in your eyes? | 119 (29.5) | 284 (70.5) |
| Did you have red eyes (without apparent reason)? | 74 (18.4) | 329 (81.6) |
| Did you have photophobia (sensitivity to bright light)? | 136 (33.7) | 267 (66.3) |
| Did you have a halo (notice a ring of light surrounding objects)? | 70 (17.4) | 333 (82.6) |
| Did you have blurred vision? | 44 (10.9) | 359 (89.1) |
| Did you feel a foreign body in the eye without an apparent reason? | 36 (8.9) | 367 (91.1) |
| Did you have a prickling sensation in the eye? | 73 (18.1) | 330 (81.9) |
| Did you have watery eyes (tears) without an apparent reason? | 89 (22.1) | 314 (77.9) |
| Did you have diplopia (seeing double)? | 22 (5.5) | 381 (94.5) |
| Did you have a headache (not related to injury or migraine)? | 105 (26.1) | 298 (73.9) |
| Did you have shoulder and/or neck pain (without apparent reasons)? | 94 (23.3) | 309 (76.7) |
* Percentages are rounded to 1 decimal place. DES: digital eye strain; DESQ: Digital Eye Strain questionnaire.