The 5-D itch questionnaire assessing the impact of itch on a daily function
| 5-D itch scale dimension | Total number of patients/frequency (n = 41) | Percentage % | *P-value | ||
|---|---|---|---|---|---|
| Duration of pain | > 6 h | 24 | 58.50 | 0.71 | |
| 6–12 h | 12 | 29.30 | |||
| 12–18 h | 0 | 0 | |||
| 18–23 h | 1 | 2.40 | |||
| All day | 4 | 9.80 | |||
| Degree of itch | Not | 0 | 0 | 0.58 | |
| Mild | 18 | 43.90 | |||
| Mod | 18 | 43.90 | |||
| Sever | 5 | 12.20 | |||
| Unbearable | 0 | 0 | |||
| Direction of itch | Completely resolved | 0 | 0 | 0.65 | |
| Much better but still present | 0 | 0 | |||
| A little bit better, but still present | 0 | 0 | |||
| Unchanged | 38 | 92.70 | |||
| Getting worse | 3 | 7.30 | |||
| Disability | Sleep | Never effect sleep | 36 | 87.80 | 0.82 |
| Occasionally delays falling asleep | 0 | 0 | |||
| Frequently delays falling asleep | 3 | 7.30 | |||
| Delay falling asleep and occasionally wakes me up at night | 2 | 4.90 | |||
| Delay falling asleep and frequently wakes me up at night | 0 | 0 | |||
| Function | Never affect this activity | 0 | 0 | 0.86 | |
| Rarely affects this activity | 36 | 87.80 | |||
| Occasionally affects this activity | 4 | 9.80 | |||
| Frequently affects this activity | 0 | 0 | |||
| Always affects this activity | 1 | 2.40 | |||
| Distribution# | Face | 4 | 9.80 | 0.12 | |
| Chest | 6 | 14.60 | |||
| Back | 5 | 12.20 | |||
| Thigh | 4 | 9.80 | |||
| Legs | 7 | 17.10 | |||
| Soles | 19 | 46.30 | |||
| Groin | 4 | 9.80 | |||
* Significance values represent the P-value from a Fisher’s exact test comparing the distribution of responses in each category; # Among the 41 patients, some patients have more than one itching location