Comparison of patients with SCD and no SCD
| Variable | No SCD* | SCD | P+ | |||
|---|---|---|---|---|---|---|
| n | % | n | % | |||
| Sex | Male | 7,152 | 23.5 | 484 | 15.9 | < 0.001 |
| Female | 23,344 | 76.5 | 2,557 | 84.1 | ||
| White | No | 5,231 | 17.2 | 554 | 18.2 | 0.138 |
| Yes | 25,265 | 82.8 | 2,487 | 81.8 | ||
| College completed | No | 12,472 | 40.9 | 1,372 | 45.1 | < 0.001 |
| Yes | 18,024 | 59.1 | 1,669 | 54.9 | ||
| Smoker in 3 categories | Never | 16,032 | 52.6 | 1,428 | 47.0 | < 0.001 |
| Previous | 9,751 | 32.0 | 962 | 31.6 | ||
| Current | 4,713 | 15.5 | 651 | 21.4 | ||
| Private insurance | No | 10,257 | 33.6 | 1,197 | 39.4 | < 0.001 |
| Yes | 20,239 | 66.4 | 1,844 | 60.6 | ||
| Medicare | No | 16,615 | 54.5 | 1,584 | 52.1 | 0.011 |
| Yes | 13,881 | 45.5 | 1,457 | 47.9 | ||
| Medicaid | No | 28,852 | 94.6 | 2,688 | 88.4 | < 0.001 |
| Yes | 1,644 | 5.4 | 353 | 11.6 | ||
| No insurance | No | 30,128 | 98.8 | 2,995 | 98.5 | 0.145 |
| Yes | 368 | 1.2 | 46 | 1.5 | ||
| History of DM | No | 27,452 | 90.0 | 2,664 | 87.6 | < 0.001 |
| Yes | 3,044 | 10.0 | 377 | 12.4 | ||
| History of fibromyalgia | No | 29,052 | 95.3 | 2,586 | 85.0 | < 0.001 |
| Yes | 1,444 | 4.7 | 455 | 15.0 | ||
| Disabled | No | 26,832 | 88.0 | 2,169 | 71.3 | < 0.001 |
| Yes | 3,664 | 12.0 | 872 | 28.7 | ||
| MTX use | No | 15,035 | 49.3 | 1,601 | 52.6 | < 0.001 |
| Yes | 15,461 | 50.7 | 1,440 | 47.4 | ||
| Prednisone use | No prednisone | 24,087 | 79.0 | 2,231 | 73.4 | < 0.001 |
| Dose < 10 | 4,775 | 15.7 | 553 | 18.2 | ||
| Dose ≥ 10 | 1,634 | 5.4 | 257 | 8.5 | ||
| Alcohol use | Non-drinker | 16,735 | 54.9 | 1,968 | 64.7 | < 0.001 |
| Occasionally | 5,445 | 17.9 | 520 | 17.1 | ||
| 1–3 Per week | 5,950 | 19.5 | 408 | 13.4 | ||
| 1–2 Per day | 2,173 | 7.1 | 133 | 4.4 | ||
| 3 Or more daily | 193 | 0.6 | 12 | 0.4 | ||
| Exercise | No | 12,924 | 42.4 | 1,655 | 54.4 | < 0.001 |
| 1–2 Times/week | 5,423 | 17.8 | 417 | 13.7 | ||
| 3–4 Times/week | 5,574 | 18.3 | 374 | 12.3 | ||
| 5–6 Times/week | 2,343 | 7.7 | 157 | 5.2 | ||
| Daily | 1,347 | 4.4 | 133 | 4.4 | ||
| Not sure | 2,885 | 9.5 | 305 | 10.0 | ||
| Number prior biologic/TS DMARDs | None | 10,546 | 34.6 | 1,040 | 34.2 | < 0.001 |
| 1 | 9,558 | 31.3 | 838 | 27.6 | ||
| 2 | 4,867 | 16.0 | 466 | 15.3 | ||
| 3+ | 5,525 | 18.1 | 697 | 22.9 | ||
| Use of biologic/TS DMARDs | No | 14,763 | 48.4 | 1,508 | 49.6 | 0.215 |
| Yes | 15,733 | 51.6 | 1,533 | 50.4 | ||
| Use of NSAIDs | No | 14,695 | 48.2 | 1,473 | 48.4 | 0.791 |
| Yes | 15,801 | 51.8 | 1,568 | 51.6 | ||
| Narcotic pain med | No | 26,396 | 86.6 | 2,201 | 72.4 | < 0.001 |
| Yes | 4,100 | 13.4 | 840 | 27.6 | ||
| Depression | No | 27,949 | 91.6 | 1,904 | 62.6 | < 0.001 |
| Yes | 2,547 | 8.4 | 1,137 | 37.4 | ||
* SCD determined with patient self-report of difficulty thinking and confusion; + means compared using t tests, categorical variables compared using Fisher’s exact test. TS DMARDs: targeted synthetic DMARDs