Baseline characteristics.
| Baseline characteristics | n (%) or median (range) |
|---|---|
| Total patients | n = 32 |
| Gender | |
| Male | 25 (78%) |
| Female | 7 (22%) |
| Race | |
| Caucasian | 31 (97%) |
| Native American | 1 (3%) |
| Median age (year) at TC initiation (range) | 69 (35–85) |
| Site of cancer | |
| Upper tract | 11 (34%) |
| Kidney | 8 (25%) |
| Ureter | 3 (9%) |
| Lower tract | 20 (63%) |
| Bladder | 19 (59%) |
| Urethra | 1 (3%) |
| Unknown | 1 (3%) |
| Predominant histology | |
| Urothelial | 32 (100%) |
| Variant histology component | 7 (22%) |
| Squamous | 4 (13%) |
| Plasmacytoid | 1 (3%) |
| Neuroendocrine | 1 (3%) |
| Sarcomatoid | 1 (3%) |
| Sites of metastases at TC initiation | |
| Baseline liver metastases | 8 (25%) |
| Baseline lung metastases | 14 (44%) |
| Baseline bone metastases | 10 (31%) |
| Baseline LN metastases | 20 (63%) |
| Baseline LN only metastases | 6 (19%) |
| Baseline CNS metastases | 0 (0%) |
| Prior surgical resection of primary tumor | 13 (41%) |
| Prior cystectomy | 8 (25%) |
| Prior nephroureterectomy | 4 (13%) |
| Prior ureterectomy | 1 (3%) |
| Prior neoadjuvant chemotherapy | 6 (19%) |
| Neoadjuvant cisplatin/gemcitabine | 4 (13%) |
| Neoadjuvant ddMVAC | 2 (6%) |
| Prior adjuvant therapy | 3 (9%) |
| Adjuvant ddMVAC | 1 (3%) |
| Adjuvant cisplatin/gemcitabine | 1 (3%) |
| Adjuvant nivolumab | 1 (3%) |
| Baseline documented hearing loss | 8 (25%) |
| Baseline documented peripheral neuropathy | 12 (38%) |
| Patients with solitary kidney at TC initiation | 4 (13%) |
| ECOG performance status | |
| 0 | 16 (50%) |
| 1 | 11 (34%) |
| 2 | 4 (13%) |
| 3 | 1 (3%) |
| Median BMI (kg/m2) (range) | 25.1 (15.3–36.6) |
| Median estimated GFR (mL/min/1.73m2) (range) | 57 (31–90+) |
| Median Hgb (g/dL) (range) | 11.9 (8.2–15.8) |
| Median Plt (K/µL) (range) | 265 (54–888) |
| Median WBC (K/µL) (range) | 7.9 (3.7–20.7) |
| Median ANC (K/µL) (range) | 5.2 (1.5–18.4) |
TC: paclitaxel and carboplatin; LN: lymph node; CNS: central nervous system; ddMVAC: dose-dense methotrexate, vinblastine, doxorubicin, cisplatin; ECOG: Eastern Cooperative Oncology Group; BMI: body mass index; GFR: glomerular filtration rate; Hgb: hemoglobin; Plt: platelet; WBC: white blood cell; ANC: absolute neutrophil count.