From:  CHD4 and NOX4 expression in thyroid tumor tissues

 CHD4 protein expression and clinicopathological parameters of thyroid carcinoma.

Clinico-pathological parametersn (%)CHD4 overexpression (H-score: ≥ 60)CHD4 low expression (H-score: < 60)Chi-square/Fisher’s exact test (p-value < 0.05)
GenderFemale37/44 (84.1%)17/37 (45.9%)20/37 (54.1%)0.7761
Male7/44 (15.9%)3/7 (42.9%)4/7 (57.1%)
Age< 4518/44 (40.9%)10/18 (55.6%)8/18 (44.4%)< 0.0001
≥ 4517/44 (38.6%)8/17 (47.1%)9/17 (52.9%)
unknown9/44 (20.5%)2/9 (22.2%)7/9 (77.8%)
Histological variantC-PTCs28/44 (63.6%)14/28 (50%)14/28 (50%)< 0.0001
F-PTCs13/44 (29.6%)5/13 (38.5%)8/13 (61.5%)
ATCs3/44 (6.8%)1/3 (33.3%)2/3 (66.7%)
Tumor size≤ 1 cm6/44 (13.7%)5/6 (83.3%)1/6 (16.7%)< 0.0001
> 1 cm27/44 (61.3%)10/27 (37%)17/27 (63%)
unknown11/44 (25%)5/11 (45.5%)6/11 (54.5%)
Vascular emboliPresence7/44 (15.9%)4/7 (57.1%)3/7 (42.9%)0.0657
Absence37/44 (84.1%)16/37 (43.2%)21/37 (56.8%)
Capsular breachPresence11/44 (25%)6/11 (54.5%)5/11 (45.5%)0.0893
Absence33/44 (75%)14/33 (42.4%)19/33 (57.6%)
Lymph node metastasisPresence3/44 (6.8%)1/3 (33.3%)2/3 (66.7%)0.0072
Absence30/44 (68.2%)13/30 (43.3%)17/30 (56.7%)
unknown11/44 (25%)6/11 (54.5%)5/11 (45.5%)

CHD4: chromodomain-helicase-DNA-binding protein 4; F-PTCs: follicular variant of papillary thyroid carcinomas; C-PTCs: classical form of papillary thyroid carcinomas; ATCs: anaplastic thyroid carcinomas.