Kinase fusions with preserved kinase domain
Kinase domain | Fusion’s name | Rearrangement (GRCh38) | 5’-partner’s function | 3’-partner’s function |
---|---|---|---|---|
5’-partner | MAPK10::LOC107986215 | Intrachromosomal [chr4:3.95Mb];chr4:86064266:– chr4:81915358:– | Serine/threonine-protein kinase;Neuronal proliferation, differentiation, migration, and programmed cell death | Non-coding RNA |
STK38::CDC73 | Interchromosomal [chr6--chr1];chr6:3649671:– chr1:193135391:+ | Serine/threonine-protein kinase, transferase;Cell cycle and apoptosis, negative regulator of MAP3K1/2 signaling | Tumor suppressor;Cell cycle, regulation of transcription, Wnt signaling pathway | |
BCR::PKHD1 | Interchromosomal [chr22--chr6];chr22:23273774:+ chr6:51960026:– | Serine/threonine-protein kinase, transferase;Guanine-nucleotide releasing factor | Receptor;Adhesion, cell motility | |
CDC42BPG::ATG2A | Intrachromosomal [chr11:0.05Mb];chr11:64832428:– chr11:64906815:– | Serine/threonine-protein kinase, transferase;Cytoskeletal reorganization, cell invasion | Transporter;Autophagy, lipid transport | |
GALK2::FGF7 | Intrachromosomal [chr15:0.06Mb];chr15:49328130:+ chr15:49483151:+ | Kinase, transferase;Metabolic protein | Growth factor;Heparin-binding, embryonic development, cell proliferation, and differentiation | |
3’-partner | CLTC::RPS6KB1 | Intrachromosomal [chr17:0.20Mb];chr17:59677188:+ chr17:59910562:+ | Transporter;Autophagy, cell cycle, cell division, mitosis | Serine/threonine-kinase, transferase;Apoptosis, cell cycle, and regulation of translation |
ATXN2L::SMG1 | Intrachromosomal [chr16:9.90Mb];chr16:28825402:+ chr16:18876393:– | Plasma protein;Neurodegenerative disorders | Serine/threonine-kinase;DNA damage, DNA repair, nonsense-mediated mRNA decay | |
WASF2::FGR | Intrachromosomal [chr1:0.12Mb];chr1:27414833:– chr1:27617296:– | Actin-binding protein;Changes in cell shape, motility, or function | Non-receptor tyrosine-kinase;Immunity |
Chr: chromosome