Ongoing clinical trials of PI3K/Akt/mTOR and MAPK pathway-targeted therapy in UC
Drugs | Taegets | Combination | Conditions | Phase | NCT |
---|---|---|---|---|---|
Copanlisib | PI3Kα/δ | Avelumab | Adv UC | I/II | NCT05687721 |
Ipatasertib | Akt | Null | Adv UC | II | NCT02465060 |
Sapanisertib | mTOR1/2 | Null | Adv UC | II | NCT03047213 |
Tipifarnib | RAS | Null | UC | II | NCT02535650 |
Sorafenib | RAF | gemcitabine and cisplatin | UC | II | NCT01222676 |
Vistusertib | mTOR | Null | UC | MIBC | I | NCT02546661 |
Null in combination indicates that the trial is monotherapy. MAPK: mitogen-activated protein kinase; UC: urothelial carcinoma; PI3K: phosphatidylinositol 3-kinas; Akt: protein kinase B; mTOR: mammalian target of rapamycin; MIBC: muscle-invasive bladder cancer; Adv: advanced; RAS: sat sarcoma; RAF: rapidly accelerated fibrosarcoma; NCT: National Clinical Trial; |: and
SS, LZ, and KL contributed equally to: Writing—original draft, Writing—review & editing. ML, JZ, DJ, DW, ZS, and PX: Investigation, Writing—review & editing. JY and ZZ: Conceptualization, Writing—review & editing, Supervision. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
This study was supported by the Shaanxi Province Key Industry Chain Project [2022ZDLSF05-14]. The funder played no role in the study design, data collection and analysis, decision to publish, or in the preparation of the manuscript.
© The Author(s) 2024.