A P-value of combined univariate analysis of all tumor groups for clinical features

Clinical featuresEpendymoma, n = 14Medulloblastoma, n = 21Pilocytic astrocytoma, n = 19Brainstem glioma, n = 21P-value
SeizuresYes01 (5.6%)4 (21.1%)2 (11.1%)0.264
No11 (100.0%)17 (94.4%)15 (78.9%)16 (88.9%)
Gait ataxiaYes3 (27.3%)10 (55.6%)5 (26.3%)17 (94.4%)< 0.001
No8 (72.7%)8 (44.4%)14 (73.7%)1 (5.6%)
Cranial nerve palsyYes3 (27.3%)6 (33.3%)6 (33.3%)15 (83.3%)0.006
No8 (72.7%)12 (66.7%)10 (52.6%)3 (16.7%)

The brackets in the table show the percentage of statistics