Multivariate analysis of EGFR and ALK positive vs. double negative groups
Predictor variables | Level | EGFR positive vs. negative | ALK positive vs. negative | ||
---|---|---|---|---|---|
Sig. | OR | Sig. | OR | ||
Intercept | - | 0.691 | - | 0.618 | - |
Number of lesions | - | 0.061 | 1.028 (0.999, 1.057) | 0.013 | 1.037 (1.008, 1.068) |
Smoking history | Yes | 0.147 | 0.316 (0.066, 1.499) | 0.037 | 0.208 (0.047, 0.913) |
No | REF | ||||
Histology | Squamous | 0.826 | 0.769 (0.074, 7.949) | 0.164 | 0.160 (0.012, 2.112) |
Adenocarcinoma | REF | ||||
T2W | Hypointense | 0.413 | 0.424 (0.054, 3.311) | 0.123 | 4.099 (0.684, 24.573) |
Heterogeneous | 0.707 | 0.630 (0.057, 6.977) | 0.467 | 0.360 (0.023, 5.661) | |
Hyperintense | REF | ||||
T2 borders | Defined | REF | |||
Fuzzy | 0.009 | 7.858 (1.681, 36.742) | 0.242 | 2.401 (0.554, 10.408) | |
Hemorrhage | Present | 0.025 | 6.490 (1.267, 33.240) | 0.771 | 0.787 (0.157, 3.952) |
Absent | REF | ||||
Diffusion restriction | Central | 0.302 | 0.329 (0.040, 2.721) | 0.479 | 0.402 (0.032, 4.994) |
Complete | 0.058 | 0.100 (0.009, 1.080) | 0.106 | 0.113 (0.008, 1.586) | |
Peripheral | 0.023 | 0.044 (0.003, 0.650) | 0.074 | 4.227 (0.867, 20.600) | |
None | REF | ||||
Enhancement pattern | Patchy | 0.198 | 3.606 (0.51, 25.478) | 0.292 | 2.946 (0.394, 22.004) |
Ring | 0.715 | 1.43 (0.209, 9.775) | 0.005 | 14.879 (2.278, 97.189) | |
Homogeneous | REF | ||||
Meningeal involvement | Present | 0.594 | 1.584 (0.292, 8.591) | 0.045 | 6.394 (1.046, 39.071) |
Absent | REF | ||||
Lung metastasis | Present | 0.054 | 6.329 (0.967, 41.427) | 0.007 | 12.47 (1.995, 77.925) |
Absent | REF |
Sig.: significance; OR: odds ratio; -: not applicable; REF: reference; T2W: T2 weighted. Data in parentheses () are 95% CIs