Differences in variables associated with AKI through the two decades studied.
| Variables | D1 | D2 | p |
|---|---|---|---|
| Age (years) | 62.2 ± 13.3 | 67.3 ± 14.0 | < 0.001 |
| Time from onset (years) | 7.0 ± 7.7 | 6.1 ± 6.9 | 0.016 |
| Serum urate at baseline (mg/dL) | 9.0 ± 1.4 | 9.3 ± 1.5 | < 0.001 |
| Previous ULT prescription | 245/544 (45.0%) | 323/663 (48.7%) | 0.202 |
| Subcutaneous tophi | 199/544 (36.6%) | 200/663 (30.2%) | 0.018 |
| Polyarticular involvement (> 4 joints ever) | 169/544 (31.1%) | 248/663 (37.4%) | 0.021 |
| Joint damage in plain X-ray | 248/544 (45.6%) | 436/663 (65.8%) | 0.001 |
| Ultrasonographic tophi | 324/460 (70.4%) | 448/660 (67.9%) | 0.363 |
| Ethanol intake (> 15 g/day) | 191/544 (35.1%) | 178/663 (26.8%) | 0.002 |
| Arterial hypertension | 309/544 (56.8%) | 506/663 (76.3%) | < 0.001 |
| Diuretic prescription | 193/544 (35.5%) | 303/663 (45.7%) | < 0.001 |
| Triple whammy | 183/544 (33.6%) | 294/663 (44.3%) | < 0.001 |
| Hyperlipidemia | 281/544 (51.7%) | 438/663 (66.1%) | < 0.001 |
| Diabetes | 129/544 (23.7%) | 204/663 (30.8%) | 0.006 |
| Previous vascular event | 171/544 (31.4%) | 233/663 (35.1%) | 0.174 |
| CKD (eGFR < 60 mL/min) | 197/544 (36.2%) | 283/663 (42.7%) | 0.022 |
Variables statistically significant are shown in bold. AKI: acute kidney injury; D1: decade 1 from 2005 to 2014; D2: decade 2 from 2015 to 2024; ULT: urate-lowering therapy; CKD: chronic kidney disease; eGFR: estimated glomerular filtration rate.