Variables associated with AKI in bivariate analysis.
| Variables | AKI (–) | AKI (+) | p |
|---|---|---|---|
| Age (years) | 63.9 ± 13.9 | 72.3 ± 11.8 | < 0.001 |
| Time from onset of gout (years) | 6.3 ± 7.2 | 7.8 ± 7.9 | 0.026 |
| Serum urate at baseline (mg/dL) | 9.1 ± 1.5 | 9.6 ± 1.5 | < 0.001 |
| Number of flares (previous year) | 2.2 ± 2.3 | 2.4 ± 3.2 | 0.236 |
| Gender (woman) | 120/1,046 (11.5%) | 13/161 (8.1%) | 0.249 |
| Subcutaneous tophi | 326/1,046 (31.2%) | 73/161 (45.3%) | < 0.001 |
| Ultrasonographic tophi | 657/964 (68.2%) | 115/156 (73.7%) | 0.164 |
| Severe joint damage in plain X-ray | 189/1,046 (18.1%) | 46/161 (28.6%) | 0.002 |
| Polyarticular involvement (> 4 joints ever) | 335/1,046 (32.0%) | 82/161 (50.9%) | < 0.001 |
| Ethanol intake (> 15 g/day) | 321/1,046 (30.7%) | 48/161 (29.8%) | 0.832 |
| Arterial hypertension | 675/1,046 (64.5%) | 140/161 (87.0%) | < 0.001 |
| Previous ULT prescription | 492/1,046 (47.0%) | 76/161 (47.2%) | 0.968 |
| Triple whammy | 377/1,046 (36.0%) | 100/161 (62.1%) | < 0.001 |
| Hyperlipidemia | 622/1,046 (59.5%) | 97/161 (60.2%) | 0.861 |
| Diabetes | 271/1,046 (25.9%) | 62/161 (38.5%) | < 0.001 |
| Previous vascular event | 329/1,046 (31.5%) | 75/161 (46.6%) | < 0.001 |
| CKD (eGFR < 60 mL/min) | 362/1,046 (34.6%) | 118/161 (73.3%) | < 0.001 |
Statistically significant variables are shown in bold. AKI: acute kidney injury; ULT: urate-lowering therapy; CKD: chronic kidney disease; eGFR: estimated glomerular filtration rate.